Last updated on October 31st, 2022 at 12:54 pm
Real/Full Name | Ellyse Perry |
Nickname | Ellyse |
Matrimony | Divorced |
Husband | Matt Toomua (ex) |
Children | Son- None
Daughter-None |
Profession Line | Australian National Cricketer |
Weight | 59kg,129 pounds |
Height | 5’feet 8’’inches
1.76 meters 76 centimetres |
Figure value | 34 – 29 – 35 |
Eye Color | Black |
Hair Color | Blonde |
Skin Color | Almond |
Date of birth | 3 November 1990 |
Age | 33 Years (As in 2022) |
Birth Place | Sydney, Australia |
Birth & Zodiac sign | Sydney, Australia |
Nationality | Australian |
Religion | N/A |
Caste | N/A |
Home villa | Austalian |
School | Beecroft Public Schoole |
University/College Name | Pymble Ladies College |
Education Qualification | Not |
Food & Dietary habits | Not |
Interest & Hobbies | Not |
Net Worth | $14,000,000 |
Years | Awards |
2016 and 2018. | Belinda Clark Award |
2017 | Rachael Heyhoe Flint Award |
Father | Mark Perry |
Mother | Kathy Perry |
Brother | Damien Perry |
Sister | None |
Food | Sushi, Salads, Sandwich, Steamed Veggies |
Favourite Shot | Pull Shot Michael Hussey, Michael |
Favourite Batsmen | Bevan, Ricky Ponting, Belinda |
Musician Person | N/A |
Scents | N/A |
Holiday & Festivity Destination(s) | N/A |
Color & Dye(s) | Not |
Tattoo Design | Not Known. |
Car Collection | Not Known |
Click to rate this Celebrity
[Total: 0 Average: 0]